Annuities: Single life male, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 484.21 | 522.62 | 576.97 | 632.39 | 649.57 | 752.82 | 926.09 |
Canada Life | 453.25 | 487.64 | 537.36 | 597.64 | 612.06 | 728.37 | 916.21 |
Desjardins Fin. Security | 468.05 | 508.10 | 563.45 | 624.56 | 642.90 | 745.66 | 890.02 |
Empire Life | 435.99 | 476.79 | 532.86 | 592.45 | 609.65 | 712.61 | - |
Manulife Investments | 489.22 | 531.48 | 586.45 | 636.06 | 659.59 | 775.18 | 963.24 |
RBC Life Insurance | 441.45 | 482.49 | 537.23 | 595.60 | 613.27 | 730.25 | 916.69 |
Sun Life Assurance Co | 463.62 | 499.20 | 549.72 | 608.73 | 626.60 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on September 17, 2025 at 00:07:42 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |