| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 485.99 | 522.62 | 575.25 | 632.96 | 650.71 | 759.67 | 933.09 |
| Canada Life | 463.44 | 497.69 | 546.96 | 606.84 | 620.94 | 735.97 | 922.31 |
| Desjardins Fin. Security | 473.04 | 512.76 | 567.70 | 628.41 | 646.62 | 748.65 | 892.27 |
| Empire Life | 440.81 | 481.20 | 536.78 | 595.92 | 613.00 | 715.37 | - |
| Manulife Investments | 493.75 | 531.12 | 584.95 | 637.41 | 660.94 | 762.88 | 927.18 |
| RBC Life Insurance | 458.88 | 498.23 | 551.00 | 607.69 | 625.02 | 741.34 | 927.02 |
| Sun Life Assurance Co | 472.97 | 508.25 | 558.46 | 617.29 | 635.13 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on January 1, 2026 at 00:07:41 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |