| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 495.48 | 530.74 | 582.70 | 642.19 | 660.40 | 754.24 | 927.55 |
| Canada Life | 460.11 | 494.57 | 544.47 | 604.80 | 619.27 | 734.74 | 921.58 |
| Desjardins Fin. Security | 484.36 | 523.78 | 578.44 | 638.96 | 657.13 | 753.78 | 897.16 |
| Empire Life | 445.79 | 486.23 | 541.90 | 601.12 | 618.22 | 720.64 | - |
| Manulife Investments | 499.88 | 535.56 | 585.67 | 640.52 | 657.41 | 757.96 | 897.80 |
| RBC Life Insurance | 462.71 | 501.37 | 552.93 | 609.22 | 626.53 | 742.56 | 920.20 |
| Sun Life Assurance Co | 476.45 | 511.69 | 561.88 | 620.77 | 638.64 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on April 3, 2026 at 00:07:55 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |