| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 478.31 | 516.83 | 571.26 | 626.71 | 643.90 | 752.82 | 926.09 |
| Canada Life | 454.30 | 488.97 | 538.50 | 598.85 | 613.18 | 728.85 | 916.33 |
| Desjardins Fin. Security | 465.25 | 505.37 | 560.78 | 621.94 | 640.28 | 743.10 | 887.58 |
| Empire Life | 427.45 | 468.38 | 524.53 | 584.17 | 601.38 | 704.46 | - |
| Manulife Investments | 477.54 | 514.56 | 568.07 | 620.75 | 644.26 | 746.02 | 909.20 |
| RBC Life Insurance | 446.81 | 487.65 | 542.31 | 600.35 | 617.93 | 734.63 | 920.87 |
| Sun Life Assurance Co | 457.79 | 493.11 | 543.36 | 602.14 | 619.95 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on November 4, 2025 at 00:07:47 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |