| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 514.93 | 548.58 | 597.09 | 655.36 | 673.28 | 761.96 | 935.42 |
| Canada Life | 480.99 | 515.51 | 564.72 | 624.87 | 639.03 | 754.83 | 942.49 |
| Desjardins Fin. Security | 506.22 | 545.36 | 599.73 | 660.03 | 678.15 | 779.61 | 921.72 |
| Empire Life | 463.20 | 503.36 | 558.82 | 617.91 | 634.97 | 737.09 | - |
| Manulife Investments | 516.88 | 551.85 | 601.42 | 655.97 | 672.81 | 769.66 | 913.53 |
| RBC Life Insurance | 483.79 | 519.81 | 570.99 | 627.72 | 645.20 | 761.94 | 929.20 |
| Sun Life Assurance Co | 499.63 | 535.23 | 585.96 | 645.57 | 663.68 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 19, 2026 at 00:07:34 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |