| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 494.29 | 528.42 | 577.54 | 636.60 | 654.69 | 748.55 | 921.72 |
| Canada Life | 460.15 | 494.82 | 544.14 | 604.37 | 618.65 | 733.87 | 920.53 |
| Desjardins Fin. Security | 475.87 | 515.51 | 570.38 | 631.04 | 649.25 | 751.21 | 894.71 |
| Empire Life | 440.04 | 480.57 | 536.30 | 595.56 | 612.67 | 715.19 | - |
| Manulife Investments | 487.24 | 522.21 | 571.97 | 627.04 | 643.99 | 738.91 | 883.80 |
| RBC Life Insurance | 451.41 | 491.43 | 544.88 | 601.48 | 618.73 | 734.42 | 918.34 |
| Sun Life Assurance Co | 470.21 | 505.77 | 556.38 | 615.72 | 633.71 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on July 3, 2026 at 06:00:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |