Annuities: Single life male, no guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 504.43 543.60 598.82 659.61 678.17 778.59 952.39
Canada Life 481.75 520.09 574.27 639.43 655.96 780.69 978.70
Desjardins Fin. Security 504.95 544.45 599.34 660.26 678.58 791.72 934.43
Empire Life 473.71 514.92 571.72 632.06 649.44 752.91 -
Manulife Investments 494.76 540.32 595.41 646.95 670.49 781.37 988.74
RBC Life Insurance 463.60 502.20 555.87 616.65 635.14 756.58 951.27
Sun Life Assurance Co 489.93 528.38 583.11 647.48 666.90 - -
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.