| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 504.43 | 538.91 | 587.86 | 641.84 | 658.68 | 752.53 | 925.80 |
| Canada Life | 461.95 | 497.07 | 547.09 | 607.62 | 622.17 | 737.98 | 925.70 |
| Desjardins Fin. Security | 478.69 | 518.26 | 573.06 | 633.68 | 651.87 | 748.65 | 892.27 |
| Empire Life | 447.90 | 488.44 | 544.23 | 603.55 | 620.68 | 723.20 | - |
| Manulife Investments | 505.01 | 540.32 | 590.29 | 645.05 | 661.93 | 760.24 | 902.60 |
| RBC Life Insurance | 456.08 | 495.55 | 548.18 | 604.59 | 621.85 | 737.67 | 921.89 |
| Sun Life Assurance Co | 470.99 | 506.55 | 557.18 | 616.56 | 634.57 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 27, 2026 at 00:07:40 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |