Annuities: Single life male, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 494.88 | 535.99 | 590.17 | 645.50 | 662.68 | 760.24 | 933.67 |
Canada Life | 456.29 | 491.20 | 541.63 | 602.66 | 617.25 | 734.69 | 923.82 |
Desjardins Fin. Security | 470.86 | 510.84 | 566.12 | 627.19 | 645.51 | 753.35 | 897.34 |
Empire Life | 443.81 | 484.63 | 540.76 | 600.43 | 617.64 | 720.61 | - |
Manulife Investments | 490.47 | 532.71 | 587.66 | 637.25 | 660.78 | 776.37 | 964.48 |
RBC Life Insurance | 448.34 | 486.17 | 537.92 | 596.63 | 614.41 | 732.54 | 920.72 |
Sun Life Assurance Co | 459.76 | 495.87 | 547.16 | 607.01 | 625.12 | 747.29 | 927.78 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 4, 2025 at 00:07:46 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |