| Annuities: Single life male, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 490.13 | 526.68 | 579.83 | 637.51 | 655.26 | 764.24 | 937.76 |
| Canada Life | 449.16 | 483.60 | 532.73 | 592.55 | 606.81 | 721.43 | 907.33 |
| Desjardins Fin. Security | 464.61 | 504.54 | 559.68 | 620.53 | 638.78 | 740.97 | 884.94 |
| Empire Life | 429.39 | 469.95 | 525.65 | 584.85 | 601.95 | 704.50 | - |
| Manulife Investments | 482.98 | 517.75 | 567.35 | 622.51 | 639.47 | 734.15 | 878.47 |
| RBC Life Insurance | 449.87 | 490.23 | 544.26 | 601.44 | 618.84 | 734.87 | 919.94 |
| Sun Life Assurance Co | 458.12 | 493.18 | 543.07 | 601.56 | 619.31 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |