Annuities: Single life male, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 483.03 | 524.93 | 578.69 | 636.37 | 654.12 | 751.68 | 924.93 |
Canada Life | 453.94 | 489.04 | 539.06 | 600.03 | 614.48 | 730.88 | 919.11 |
Desjardins Fin. Security | 473.68 | 513.58 | 568.79 | 629.82 | 648.13 | 753.35 | 897.34 |
Empire Life | 438.07 | 478.98 | 535.17 | 594.87 | 612.10 | 715.15 | - |
Manulife Investments | 483.93 | 526.25 | 581.30 | 633.67 | 657.20 | 772.79 | 960.77 |
RBC Life Insurance | 445.33 | 483.76 | 535.48 | 594.12 | 611.88 | 729.90 | 917.86 |
Sun Life Assurance Co | 458.31 | 494.25 | 545.38 | 605.08 | 623.15 | 745.10 | 925.36 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on May 5, 2025 at 00:06:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |