| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 495.97 | 520.51 | 569.04 | 620.13 | 634.32 | 680.02 | 768.55 |
| Canada Life | 456.03 | 487.84 | 532.66 | 583.88 | 595.03 | 679.20 | 780.76 |
| Desjardins Fin. Security | 483.50 | 520.42 | 570.29 | 622.49 | 637.49 | 707.11 | 805.56 |
| Empire Life | 436.66 | 473.90 | 522.20 | 570.56 | 584.33 | 665.20 | 768.50 |
| Equitable | 496.09 | 524.32 | 575.59 | 624.79 | 638.45 | 687.81 | 764.02 |
| Manulife Investments | 490.79 | 521.98 | 572.46 | 616.84 | 630.96 | 705.66 | 771.28 |
| RBC Life Insurance | 463.92 | 515.24 | 567.38 | 618.24 | 632.92 | 705.32 | 801.62 |
| Sun Life Assurance Co | 477.44 | 509.61 | 552.92 | 601.44 | 615.30 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on March 27, 2026 at 06:00:12 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |