| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 495.38 | 519.39 | 566.31 | 614.93 | 628.53 | 674.57 | 763.38 |
| Canada Life | 445.11 | 476.95 | 521.11 | 571.98 | 582.98 | 666.77 | 768.35 |
| Desjardins Fin. Security | 461.15 | 498.76 | 549.35 | 602.17 | 617.33 | 692.74 | 791.92 |
| Empire Life | 426.14 | 463.49 | 511.92 | 560.43 | 574.24 | 655.36 | 759.03 |
| Equitable | 495.49 | 520.84 | 567.70 | 617.10 | 630.81 | 683.67 | 753.73 |
| Manulife Investments | 477.95 | 509.28 | 554.04 | 604.70 | 618.91 | 693.55 | 758.36 |
| RBC Life Insurance | 450.41 | 514.88 | 568.50 | 616.92 | 630.81 | 699.10 | 796.16 |
| Sun Life Assurance Co | 454.90 | 486.96 | 530.15 | 578.48 | 592.30 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |