Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 492.69 | 527.53 | 575.45 | 620.56 | 633.27 | 675.56 | 764.32 |
Canada Life | 452.13 | 484.38 | 529.68 | 581.51 | 592.75 | 678.42 | 780.98 |
Desjardins Fin. Security | 475.67 | 513.00 | 563.35 | 615.98 | 631.09 | 708.50 | 806.90 |
Empire Life | 440.33 | 477.75 | 526.23 | 574.69 | 588.48 | 669.33 | 772.35 |
Equitable | 492.24 | 527.16 | 575.22 | 617.41 | 629.38 | 693.96 | 757.12 |
Manulife Investments | 485.01 | 523.15 | 569.79 | 609.08 | 626.74 | 701.16 | 775.86 |
RBC Life Insurance | 451.73 | 517.70 | 571.41 | 619.30 | 633.01 | 692.05 | 799.71 |
Sun Life Assurance Co | 464.00 | 496.92 | 541.12 | 590.28 | 604.28 | 687.78 | 774.87 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 10, 2025 at 00:07:26 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |