| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 517.17 | 545.24 | 594.90 | 643.73 | 657.35 | 697.95 | 785.56 |
| Canada Life | 479.72 | 511.82 | 556.22 | 607.41 | 618.26 | 702.64 | 804.39 |
| Desjardins Fin. Security | 494.80 | 531.36 | 580.86 | 632.74 | 647.65 | 721.57 | 819.29 |
| Empire Life | 459.56 | 496.23 | 543.91 | 591.68 | 605.30 | 685.34 | 787.67 |
| Equitable | 517.76 | 548.26 | 599.45 | 648.92 | 662.62 | 712.83 | 788.69 |
| Manulife Investments | 508.18 | 542.89 | 596.76 | 634.12 | 648.11 | 722.59 | 789.48 |
| RBC Life Insurance | 481.12 | 538.47 | 593.42 | 642.09 | 656.10 | 723.05 | 821.63 |
| Sun Life Assurance Co | 489.02 | 521.50 | 565.25 | 614.32 | 628.35 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 25, 2026 at 06:00:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |