Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 484.88 525.04 569.59 615.99 629.06 674.57 763.38
Canada Life 449.11 480.84 525.46 576.61 587.69 672.45 774.21
Desjardins Fin. Security 464.52 502.20 552.90 605.84 621.03 696.54 795.53
Empire Life 432.59 470.06 518.61 567.15 580.96 661.97 765.26
Equitable 502.72 539.10 587.96 636.62 650.14 703.85 757.12
Manulife Investments 483.78 521.95 568.63 607.96 625.63 700.10 774.86
RBC Life Insurance 442.07 524.24 584.10 632.34 646.18 686.40 793.41
Sun Life Assurance Co 460.25 492.69 536.24 584.67 598.46 - -
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.