| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 507.13 | 535.25 | 584.96 | 634.30 | 648.06 | 690.71 | 778.70 |
| Canada Life | 457.76 | 490.21 | 535.12 | 586.50 | 597.70 | 682.10 | 784.28 |
| Desjardins Fin. Security | 475.08 | 512.26 | 562.41 | 614.84 | 629.91 | 699.91 | 798.73 |
| Empire Life | 444.44 | 481.62 | 529.85 | 578.12 | 591.87 | 672.57 | 775.62 |
| Equitable | 507.50 | 535.38 | 585.22 | 628.43 | 640.64 | 706.03 | 767.95 |
| Manulife Investments | 499.64 | 535.06 | 588.92 | 626.35 | 640.40 | 714.78 | 780.67 |
| RBC Life Insurance | 456.51 | 525.65 | 583.44 | 632.62 | 646.78 | 705.44 | 801.44 |
| Sun Life Assurance Co | 467.68 | 500.15 | 543.93 | 592.93 | 606.94 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 27, 2026 at 00:07:40 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |