Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 488.37 522.21 570.68 617.05 630.11 676.06 764.79
Canada Life 461.98 493.63 537.87 588.69 599.48 683.22 784.14
Desjardins Fin. Security 472.87 510.29 560.73 613.44 628.57 703.71 802.35
Empire Life 437.43 474.51 522.66 570.89 584.63 665.35 768.56
Equitable 488.37 522.23 571.00 619.66 633.19 691.37 764.96
Manulife Investments 488.27 521.49 566.86 611.26 628.91 693.81 733.27
RBC Life Insurance 463.46 517.21 570.07 616.67 629.97 701.50 806.01
Sun Life Assurance Co 470.27 502.72 546.34 595.01 608.88 - -
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.