| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 481.61 | 520.76 | 568.77 | 615.65 | 628.83 | 674.86 | 763.69 |
| Canada Life | 449.65 | 481.55 | 525.83 | 576.86 | 587.81 | 671.68 | 772.87 |
| Desjardins Fin. Security | 461.91 | 499.68 | 550.49 | 603.52 | 618.74 | 694.38 | 793.53 |
| Empire Life | 424.19 | 461.86 | 510.63 | 559.40 | 573.27 | 654.59 | 758.24 |
| Equitable | 482.02 | 523.61 | 568.98 | 615.97 | 629.11 | 678.71 | 735.97 |
| Manulife Investments | 473.08 | 506.34 | 551.95 | 597.13 | 614.95 | 680.62 | 720.02 |
| RBC Life Insurance | 445.74 | 513.09 | 568.71 | 616.06 | 629.58 | 690.57 | 796.03 |
| Sun Life Assurance Co | 457.29 | 489.45 | 532.69 | 580.86 | 594.60 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on October 29, 2025 at 00:07:38 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |