| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 517.17 | 545.24 | 594.90 | 643.73 | 657.35 | 697.95 | 785.56 |
| Canada Life | 476.56 | 508.30 | 552.24 | 603.01 | 613.77 | 697.61 | 798.89 |
| Desjardins Fin. Security | 502.31 | 538.93 | 588.44 | 640.27 | 655.16 | 728.83 | 826.18 |
| Empire Life | 459.56 | 496.23 | 543.91 | 591.68 | 605.30 | 685.34 | 787.67 |
| Equitable | 517.76 | 545.91 | 595.46 | 646.36 | 660.41 | 712.83 | 788.20 |
| Manulife Investments | 511.33 | 546.14 | 595.13 | 636.84 | 650.81 | 724.82 | 790.70 |
| RBC Life Insurance | 483.38 | 537.99 | 589.50 | 639.51 | 653.95 | 724.32 | 819.79 |
| Sun Life Assurance Co | 496.05 | 528.37 | 571.86 | 620.66 | 634.61 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 19, 2026 at 00:07:34 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |