Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 492.69 532.07 585.89 634.09 647.53 702.45 789.83
Canada Life 467.24 503.36 553.27 608.77 621.68 712.81 819.13
Desjardins Fin. Security 490.31 527.36 577.45 629.88 644.93 729.20 826.55
Empire Life 464.00 501.62 550.27 598.75 612.52 693.06 795.19
Equitable 493.17 539.34 587.91 636.43 649.92 717.09 795.43
Manulife Investments 473.73 513.62 561.49 612.65 630.30 719.08 800.23
RBC Life Insurance 453.70 527.47 586.37 634.87 648.79 700.41 808.95
Sun Life Assurance Co 470.90 506.50 554.43 608.01 623.22 711.87 808.34
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.