Annuities: Single life female, no guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 478.42 506.96 551.80 596.25 610.52 668.70 819.20
Canada Life 438.51 467.40 507.74 554.55 565.28 650.15 782.72
Desjardins Fin. Security 450.84 485.28 532.29 583.07 598.14 685.35 812.96
Empire Life 420.83 453.55 498.93 548.64 563.50 658.09 -
Manulife Investments 475.03 503.19 549.05 590.64 609.02 702.75 845.53
RBC Life Insurance 428.42 462.62 508.24 556.95 571.57 667.24 820.36
Sun Life Assurance Co 439.46 473.65 518.21 567.67 582.78 678.03 830.70
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.