| Annuities: Single life female, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 475.43 | 506.96 | 552.37 | 596.36 | 610.52 | 679.66 | 830.32 |
| Canada Life | 428.88 | 456.99 | 496.38 | 542.14 | 552.53 | 635.37 | 765.63 |
| Desjardins Fin. Security | 441.89 | 476.39 | 523.39 | 574.10 | 589.14 | 671.00 | 798.67 |
| Empire Life | 407.02 | 439.74 | 485.01 | 534.52 | 549.31 | 643.45 | - |
| Manulife Investments | 469.01 | 499.27 | 542.99 | 585.74 | 600.04 | 678.47 | 794.33 |
| RBC Life Insurance | 428.72 | 464.28 | 512.39 | 562.13 | 576.91 | 670.63 | 821.32 |
| Sun Life Assurance Co | 437.77 | 471.17 | 514.68 | 563.12 | 577.96 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |