| Annuities: Single life female, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 486.22 | 515.14 | 557.51 | 599.62 | 613.32 | 672.53 | 823.09 |
| Canada Life | 436.10 | 464.71 | 504.69 | 550.98 | 561.21 | 645.57 | 776.79 |
| Desjardins Fin. Security | 461.76 | 495.75 | 542.27 | 592.60 | 607.56 | 683.78 | 810.97 |
| Empire Life | 422.44 | 455.09 | 500.35 | 549.91 | 564.73 | 659.01 | - |
| Manulife Investments | 486.72 | 517.48 | 561.56 | 604.99 | 619.21 | 681.85 | 814.66 |
| RBC Life Insurance | 438.16 | 473.00 | 519.82 | 567.71 | 581.98 | 675.70 | 824.11 |
| Sun Life Assurance Co | 457.21 | 490.78 | 534.53 | 583.33 | 598.29 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 13, 2026 at 00:07:43 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |