| Annuities: Single life female, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 471.25 | 502.30 | 547.24 | 591.78 | 606.06 | 675.27 | 825.87 |
| Canada Life | 444.81 | 473.29 | 512.66 | 558.67 | 569.06 | 652.49 | 783.36 |
| Desjardins Fin. Security | 453.67 | 488.04 | 534.99 | 585.72 | 600.77 | 685.35 | 812.96 |
| Empire Life | 411.85 | 444.60 | 489.92 | 539.49 | 554.31 | 648.55 | - |
| Manulife Investments | 476.42 | 508.26 | 554.56 | 595.66 | 614.05 | 696.94 | 819.47 |
| RBC Life Insurance | 442.49 | 477.27 | 524.14 | 572.42 | 586.82 | 681.37 | 819.81 |
| Sun Life Assurance Co | 456.52 | 490.40 | 534.47 | 583.51 | 598.53 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on December 12, 2025 at 06:00:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |