Annuities: Single life female, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 473.04 | 494.19 | 538.74 | 583.86 | 598.28 | 662.16 | 812.55 |
Canada Life | 438.76 | 466.85 | 506.29 | 551.94 | 562.02 | 644.74 | 774.98 |
Desjardins Fin. Security | 450.84 | 485.28 | 532.29 | 583.07 | 598.14 | 680.23 | 808.04 |
Empire Life | 407.45 | 440.33 | 485.81 | 535.55 | 550.41 | 644.99 | - |
Manulife Investments | 468.33 | 500.10 | 546.35 | 587.42 | 605.80 | 687.97 | 808.86 |
RBC Life Insurance | 431.30 | 466.90 | 515.02 | 564.66 | 579.41 | 673.72 | 817.73 |
Sun Life Assurance Co | 447.41 | 480.79 | 524.22 | 572.52 | 587.31 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on October 10, 2025 at 00:07:38 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |