Annuities: Single life female, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 485.02 | 505.79 | 550.09 | 595.02 | 609.41 | 673.08 | 823.64 |
Canada Life | 432.70 | 461.02 | 500.60 | 546.65 | 557.21 | 640.97 | 772.25 |
Desjardins Fin. Security | 448.00 | 482.52 | 529.60 | 580.43 | 595.51 | 677.68 | 805.58 |
Empire Life | 415.95 | 448.65 | 493.98 | 543.62 | 558.47 | 652.97 | - |
Manulife Investments | 480.57 | 501.95 | 547.82 | 589.44 | 607.82 | 701.56 | 844.32 |
RBC Life Insurance | 420.15 | 455.96 | 504.92 | 555.72 | 570.78 | 665.34 | 817.05 |
Sun Life Assurance Co | 442.65 | 476.42 | 520.38 | 569.16 | 584.08 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on September 12, 2025 at 06:00:11 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |