| Annuities: Single life female, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 467.09 | 496.50 | 539.30 | 582.63 | 596.61 | 665.98 | 816.43 |
| Canada Life | 439.69 | 467.93 | 507.40 | 553.22 | 563.59 | 646.50 | 777.01 |
| Desjardins Fin. Security | 456.05 | 490.19 | 536.85 | 587.30 | 602.27 | 678.66 | 806.04 |
| Empire Life | 407.02 | 439.74 | 485.01 | 534.52 | 549.31 | 643.45 | - |
| Manulife Investments | 470.57 | 500.33 | 543.65 | 587.42 | 601.72 | 673.77 | 796.49 |
| RBC Life Insurance | 431.59 | 466.99 | 514.81 | 564.10 | 578.75 | 669.33 | 817.30 |
| Sun Life Assurance Co | 446.06 | 479.53 | 523.07 | 571.58 | 586.43 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on March 13, 2026 at 06:00:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |