| Annuities: Single life female, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 497.69 | 526.89 | 569.55 | 611.44 | 625.10 | 679.00 | 829.65 |
| Canada Life | 457.72 | 485.81 | 525.36 | 571.27 | 581.62 | 665.06 | 795.81 |
| Desjardins Fin. Security | 478.61 | 512.27 | 558.45 | 608.52 | 623.41 | 701.80 | 828.27 |
| Empire Life | 434.78 | 467.03 | 511.92 | 561.20 | 575.96 | 669.96 | - |
| Manulife Investments | 494.07 | 524.33 | 567.88 | 610.37 | 624.57 | 693.10 | 818.00 |
| RBC Life Insurance | 459.14 | 491.59 | 535.49 | 582.85 | 597.13 | 691.32 | 831.69 |
| Sun Life Assurance Co | 471.71 | 505.50 | 549.43 | 598.44 | 613.47 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 10, 2026 at 00:08:04 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |