| Annuities: Single life female, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 472.89 | 496.53 | 556.91 | 588.14 | 598.01 | 631.97 | 729.48 |
| Canada Life | 443.14 | 470.24 | 506.81 | 548.48 | 557.41 | 627.56 | 720.47 |
| Desjardins Fin. Security | 451.89 | 484.70 | 528.41 | 574.10 | 587.36 | 656.70 | 755.72 |
| Empire Life | 410.46 | 441.77 | 483.95 | 528.48 | 541.50 | 620.21 | 722.61 |
| Equitable | 472.97 | 497.56 | 557.35 | 588.51 | 598.16 | 657.06 | 732.83 |
| Manulife Investments | 473.09 | 502.11 | 543.18 | 578.13 | 593.10 | 652.29 | 715.23 |
| RBC Life Insurance | 442.32 | 490.43 | 556.31 | 587.80 | 597.74 | 647.56 | 745.90 |
| Sun Life Assurance Co | 453.86 | 485.26 | 524.34 | 565.97 | 578.15 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on December 12, 2025 at 06:00:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |