| Annuities: Single life female, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 477.63 | 501.68 | 551.89 | 585.01 | 595.34 | 629.46 | 727.08 |
| Canada Life | 438.06 | 464.95 | 501.68 | 543.24 | 552.18 | 622.06 | 715.22 |
| Desjardins Fin. Security | 454.28 | 486.86 | 530.32 | 575.78 | 588.97 | 650.63 | 749.81 |
| Empire Life | 405.65 | 436.96 | 479.11 | 523.64 | 536.65 | 615.38 | 717.86 |
| Equitable | 472.52 | 502.23 | 552.02 | 585.36 | 595.52 | 648.49 | 731.51 |
| Manulife Investments | 468.56 | 495.98 | 536.04 | 583.15 | 595.71 | 646.88 | 725.32 |
| RBC Life Insurance | 431.55 | 492.84 | 550.40 | 583.63 | 593.98 | 641.03 | 740.83 |
| Sun Life Assurance Co | 443.50 | 474.57 | 513.29 | 554.64 | 566.75 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on March 13, 2026 at 06:00:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |