Annuities: Single life female, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 476.32 | 502.71 | 560.38 | 589.49 | 598.87 | 636.50 | 733.80 |
Canada Life | 448.79 | 476.13 | 513.31 | 555.36 | 564.49 | 635.33 | 729.01 |
Desjardins Fin. Security | 457.55 | 490.19 | 533.73 | 579.27 | 592.49 | 661.59 | 760.39 |
Empire Life | 422.22 | 453.37 | 495.42 | 539.86 | 552.86 | 631.42 | 733.41 |
Equitable | 476.58 | 503.40 | 554.49 | 588.84 | 599.25 | 663.37 | 742.81 |
Manulife Investments | 480.69 | 504.28 | 544.99 | 580.40 | 595.36 | 665.19 | 747.26 |
RBC Life Insurance | 436.59 | 495.09 | 559.67 | 589.02 | 598.45 | 646.33 | 749.07 |
Sun Life Assurance Co | 454.73 | 486.43 | 525.85 | 567.76 | 580.00 | 648.88 | 733.50 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 18, 2025 at 06:00:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |