Annuities: Single life female, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 481.67 | 506.73 | 559.26 | 589.27 | 598.87 | 642.04 | 739.08 |
Canada Life | 431.09 | 458.06 | 494.92 | 536.72 | 545.83 | 616.49 | 710.14 |
Desjardins Fin. Security | 446.26 | 479.22 | 523.11 | 568.95 | 582.25 | 649.37 | 748.74 |
Empire Life | 411.69 | 442.98 | 485.16 | 529.72 | 542.75 | 621.49 | 723.79 |
Equitable | 482.62 | 506.91 | 559.63 | 589.84 | 599.25 | 664.42 | 741.31 |
Manulife Investments | 477.26 | 496.06 | 536.98 | 572.64 | 587.64 | 657.79 | 740.23 |
RBC Life Insurance | 420.18 | 495.03 | 558.49 | 588.76 | 598.41 | 636.83 | 738.18 |
Sun Life Assurance Co | 440.08 | 471.44 | 510.52 | 552.05 | 564.18 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on September 15, 2025 at 00:06:31 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |