Annuities: Single life female, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 352.12 | 388.42 | 428.48 | 483.48 | 499.18 | 541.90 | 643.11 |
Canada Life | 342.41 | 370.95 | 407.40 | 451.68 | 465.32 | 540.61 | 621.01 |
Desjardins Fin. Security | 351.15 | 387.13 | 434.28 | 482.97 | 497.02 | 568.78 | 671.98 |
Empire Life | 315.18 | 349.25 | 394.35 | 441.39 | 455.06 | 537.14 | 642.96 |
Equitable Life | 355.39 | 392.30 | 438.42 | 487.30 | 501.39 | 566.02 | 638.61 |
RBC Life Insurance | 342.74 | 386.38 | 431.16 | 483.62 | 498.68 | 565.50 | 669.35 |
Sun Life Assurance Co | 330.86 | 371.52 | 428.78 | 483.82 | 499.70 | 577.34 | 666.07 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 23, 2021 at 00:07:45 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |