Annuities: Single life female, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 475.73 | 500.42 | 565.43 | 590.03 | 598.33 | 635.99 | 733.32 |
Canada Life | 433.86 | 461.27 | 498.73 | 541.14 | 550.40 | 621.94 | 716.50 |
Desjardins Fin. Security | 446.26 | 479.22 | 523.11 | 568.95 | 582.25 | 654.25 | 753.39 |
Empire Life | 419.37 | 450.60 | 492.72 | 537.22 | 550.24 | 628.88 | 730.98 |
Equitable | 475.98 | 502.23 | 540.85 | 585.75 | 598.70 | 648.16 | 733.33 |
Manulife Investments | 471.77 | 497.28 | 538.17 | 573.79 | 588.79 | 658.89 | 741.28 |
RBC Life Insurance | 431.77 | 492.29 | 564.78 | 589.56 | 597.91 | 641.84 | 744.51 |
Sun Life Assurance Co | 436.17 | 468.05 | 507.88 | 550.24 | 562.60 | 632.27 | 717.81 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 7, 2025 at 18:06:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |