Annuities: Single life female, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 477.63 | 497.10 | 558.59 | 588.89 | 598.55 | 631.97 | 729.48 |
Canada Life | 437.11 | 463.83 | 500.50 | 541.84 | 550.48 | 620.02 | 712.52 |
Desjardins Fin. Security | 443.45 | 476.49 | 520.47 | 566.38 | 579.70 | 646.94 | 746.41 |
Empire Life | 406.06 | 437.50 | 479.82 | 524.49 | 537.55 | 616.46 | 718.96 |
Equitable | 478.39 | 499.31 | 547.66 | 578.69 | 588.30 | 645.02 | 726.86 |
Manulife Investments | 465.09 | 494.08 | 535.19 | 570.21 | 585.23 | 644.04 | 706.10 |
RBC Life Insurance | 426.66 | 488.54 | 557.79 | 588.34 | 598.06 | 641.69 | 742.61 |
Sun Life Assurance Co | 444.79 | 475.73 | 514.24 | 555.24 | 567.22 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on October 15, 2025 at 00:07:35 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |