| Annuities: Single life female, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 480.00 | 502.82 | 552.44 | 583.83 | 593.74 | 627.96 | 725.65 |
| Canada Life | 427.31 | 454.10 | 490.83 | 532.42 | 541.40 | 611.42 | 704.78 |
| Desjardins Fin. Security | 440.19 | 473.19 | 517.08 | 562.90 | 576.20 | 643.33 | 742.84 |
| Empire Life | 405.65 | 436.96 | 479.11 | 523.64 | 536.65 | 615.38 | 717.86 |
| Equitable | 477.34 | 507.50 | 546.32 | 578.51 | 588.40 | 644.84 | 718.60 |
| Manulife Investments | 465.64 | 493.31 | 533.61 | 572.21 | 584.84 | 648.41 | 723.35 |
| RBC Life Insurance | 428.70 | 496.46 | 555.51 | 586.38 | 596.17 | 642.08 | 742.90 |
| Sun Life Assurance Co | 435.27 | 466.32 | 505.09 | 546.49 | 558.61 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |