| Annuities: Single life female, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 499.44 | 522.15 | 560.83 | 603.63 | 616.28 | 644.97 | 741.88 |
| Canada Life | 456.01 | 482.68 | 519.40 | 560.92 | 569.80 | 639.90 | 732.70 |
| Desjardins Fin. Security | 476.71 | 508.72 | 551.57 | 596.48 | 609.53 | 672.72 | 770.86 |
| Empire Life | 433.27 | 463.99 | 505.56 | 549.60 | 562.49 | 640.52 | 742.06 |
| Equitable | 497.38 | 521.64 | 560.59 | 599.89 | 611.48 | 658.98 | 747.00 |
| Manulife Investments | 490.44 | 517.94 | 557.92 | 600.31 | 612.76 | 667.24 | 744.91 |
| RBC Life Insurance | 458.75 | 513.68 | 558.76 | 602.23 | 615.04 | 662.40 | 763.74 |
| Sun Life Assurance Co | 468.96 | 500.22 | 539.08 | 580.63 | 592.81 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 10, 2026 at 00:08:04 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |