| Annuities: Single life female, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 488.95 | 510.30 | 553.56 | 593.54 | 605.51 | 635.99 | 733.32 |
| Canada Life | 434.50 | 461.77 | 499.04 | 541.09 | 549.90 | 621.23 | 715.08 |
| Desjardins Fin. Security | 459.95 | 492.37 | 535.65 | 580.95 | 594.11 | 655.52 | 754.47 |
| Empire Life | 420.99 | 452.17 | 494.20 | 538.62 | 551.61 | 630.14 | 732.23 |
| Equitable | 489.46 | 512.79 | 553.73 | 595.00 | 607.07 | 649.02 | 734.00 |
| Manulife Investments | 483.16 | 511.21 | 551.74 | 597.16 | 609.63 | 656.03 | 741.87 |
| RBC Life Insurance | 438.07 | 501.06 | 552.06 | 592.22 | 604.23 | 647.42 | 748.56 |
| Sun Life Assurance Co | 454.57 | 485.68 | 524.50 | 566.01 | 578.17 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 13, 2026 at 00:07:43 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |