| Annuities: Joint life, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 433.20 | 452.45 | 481.60 | 510.65 | 520.21 | 561.60 | 665.43 |
| Canada Life | 415.33 | 436.16 | 465.61 | 502.21 | 509.20 | 574.87 | 678.58 |
| Desjardins Fin. Security | 427.19 | 453.35 | 489.82 | 529.88 | 541.87 | 600.52 | 712.65 |
| Empire Life | 381.47 | 406.05 | 440.06 | 477.08 | 488.10 | 558.00 | - |
| Manulife Investments | 435.95 | 458.17 | 490.26 | 525.58 | 536.88 | 595.31 | 686.95 |
| RBC Life Insurance | 406.92 | 432.68 | 468.84 | 507.38 | 518.55 | 588.86 | 695.08 |
| Sun Life Assurance Co | 420.97 | 441.66 | 470.70 | 507.86 | 519.00 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on March 13, 2026 at 06:00:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |