| Annuities: Joint life, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 441.46 | 462.70 | 494.22 | 523.74 | 533.41 | 574.23 | 677.91 |
| Canada Life | 404.73 | 425.46 | 454.91 | 491.51 | 498.56 | 564.28 | 667.92 |
| Desjardins Fin. Security | 413.10 | 439.72 | 476.66 | 517.08 | 529.16 | 593.21 | 705.54 |
| Empire Life | 381.47 | 406.05 | 440.06 | 477.08 | 488.10 | 558.00 | - |
| Manulife Investments | 435.68 | 457.38 | 492.20 | 523.41 | 534.72 | 593.60 | 684.94 |
| RBC Life Insurance | 404.06 | 429.90 | 466.25 | 505.12 | 516.42 | 587.02 | 698.45 |
| Sun Life Assurance Co | 412.78 | 433.48 | 462.59 | 499.77 | 510.92 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |