Annuities: Joint life, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 450.97 | 461.55 | 492.02 | 522.45 | 532.35 | 568.16 | 671.91 |
Canada Life | 408.06 | 429.05 | 458.87 | 495.70 | 502.74 | 569.18 | 673.80 |
Desjardins Fin. Security | 419.04 | 445.60 | 482.52 | 522.98 | 535.09 | 599.31 | 712.00 |
Empire Life | 387.41 | 411.94 | 445.95 | 483.03 | 494.07 | 564.14 | - |
Manulife Investments | 443.89 | 456.80 | 493.01 | 526.69 | 540.93 | 613.25 | 724.66 |
RBC Life Insurance | 395.36 | 421.54 | 458.40 | 498.06 | 509.60 | 581.37 | 693.85 |
Sun Life Assurance Co | 417.42 | 438.44 | 467.99 | 505.52 | 516.74 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on September 15, 2025 at 00:06:31 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |