| Annuities: Joint life, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 463.56 | 482.27 | 510.86 | 538.13 | 547.27 | 573.62 | 677.31 |
| Canada Life | 433.17 | 453.75 | 483.07 | 519.60 | 526.45 | 591.96 | 696.17 |
| Desjardins Fin. Security | 449.62 | 475.14 | 510.96 | 550.49 | 562.36 | 622.66 | 734.13 |
| Empire Life | 409.08 | 432.95 | 466.27 | 502.79 | 513.68 | 583.05 | - |
| Manulife Investments | 460.10 | 481.65 | 514.06 | 547.74 | 558.90 | 615.73 | 707.01 |
| RBC Life Insurance | 435.10 | 458.97 | 491.57 | 527.15 | 537.73 | 607.09 | 713.72 |
| Sun Life Assurance Co | 446.23 | 466.91 | 495.93 | 533.30 | 544.53 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 10, 2026 at 00:08:04 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |