| Annuities: Joint life, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 452.17 | 470.72 | 499.19 | 526.84 | 536.07 | 567.65 | 671.41 |
| Canada Life | 411.60 | 432.51 | 462.80 | 499.84 | 506.51 | 573.19 | 678.12 |
| Desjardins Fin. Security | 432.87 | 458.84 | 495.12 | 535.03 | 546.99 | 605.42 | 717.40 |
| Empire Life | 396.70 | 421.07 | 454.91 | 491.83 | 502.82 | 572.64 | - |
| Manulife Investments | 452.41 | 474.53 | 505.82 | 534.61 | 545.85 | 603.25 | 703.22 |
| RBC Life Insurance | 413.76 | 439.12 | 474.54 | 512.10 | 522.82 | 592.20 | 700.45 |
| Sun Life Assurance Co | 431.98 | 452.58 | 481.61 | 518.93 | 530.13 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 13, 2026 at 00:07:43 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |