Annuities: Joint life, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 444.43 | 461.55 | 492.57 | 522.56 | 532.35 | 563.11 | 666.92 |
Canada Life | 414.75 | 436.17 | 466.52 | 503.88 | 511.03 | 578.18 | 683.59 |
Desjardins Fin. Security | 427.51 | 453.79 | 490.43 | 530.68 | 542.73 | 609.09 | 721.50 |
Empire Life | 395.03 | 419.46 | 453.39 | 490.41 | 501.44 | 571.47 | - |
Manulife Investments | 441.49 | 459.46 | 495.62 | 529.22 | 543.45 | 615.71 | 727.09 |
RBC Life Insurance | 407.59 | 432.62 | 466.68 | 503.59 | 514.55 | 585.76 | 699.37 |
Sun Life Assurance Co | 420.62 | 441.96 | 471.94 | 510.02 | 521.41 | 590.70 | 695.62 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 11, 2025 at 06:00:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |