Annuities: Joint life, no guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 426.74 452.45 486.53 523.10 534.47 564.62 668.41
Canada Life 420.67 444.27 478.19 518.60 527.36 600.20 712.92
Desjardins Fin. Security 442.08 468.00 504.33 544.39 556.41 630.07 742.38
Empire Life 417.76 442.11 476.07 513.21 524.28 594.61 -
Manulife Investments 412.20 437.54 466.45 497.76 512.09 581.78 645.11
RBC Life Insurance 409.60 434.64 469.12 507.08 518.43 591.73 707.81
Sun Life Assurance Co 423.79 446.90 480.23 521.65 533.86 609.08 722.77
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.