| Annuities: Joint life, no guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 437.32 | 458.13 | 489.27 | 519.36 | 529.17 | 570.18 | 673.90 |
| Canada Life | 420.21 | 441.22 | 470.83 | 507.52 | 514.36 | 580.33 | 684.57 |
| Desjardins Fin. Security | 424.68 | 451.05 | 487.79 | 528.11 | 540.18 | 606.64 | 719.12 |
| Empire Life | 386.22 | 410.78 | 444.79 | 481.82 | 492.84 | 562.77 | - |
| Manulife Investments | 442.93 | 465.43 | 501.66 | 531.95 | 546.17 | 608.58 | 706.34 |
| RBC Life Insurance | 417.70 | 442.99 | 478.31 | 515.94 | 526.75 | 596.74 | 709.09 |
| Sun Life Assurance Co | 431.13 | 452.07 | 481.49 | 519.07 | 530.33 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on December 12, 2025 at 06:00:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |