Annuities: Joint life, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 439.10 | 450.18 | 481.06 | 511.82 | 521.79 | 558.08 | 661.95 |
Canada Life | 414.73 | 435.34 | 464.44 | 500.87 | 507.72 | 573.03 | 676.37 |
Desjardins Fin. Security | 416.23 | 442.88 | 479.89 | 520.43 | 532.55 | 596.87 | 709.63 |
Empire Life | 381.77 | 406.47 | 440.65 | 477.84 | 488.91 | 559.12 | - |
Manulife Investments | 435.15 | 457.65 | 493.91 | 524.10 | 538.35 | 600.25 | 697.43 |
RBC Life Insurance | 401.83 | 427.86 | 464.54 | 503.88 | 515.33 | 586.57 | 698.68 |
Sun Life Assurance Co | 422.41 | 443.05 | 472.07 | 509.09 | 520.18 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on October 15, 2025 at 00:07:35 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |