| Annuities: Joint life, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 449.19 | 464.22 | 504.80 | 528.59 | 536.60 | 563.11 | 660.92 |
| Canada Life | 404.69 | 425.36 | 454.62 | 490.80 | 497.66 | 561.03 | 653.41 |
| Desjardins Fin. Security | 413.06 | 439.63 | 476.39 | 516.38 | 528.27 | 589.97 | 691.75 |
| Empire Life | 381.44 | 405.95 | 439.70 | 476.16 | 486.97 | 554.67 | 653.40 |
| Equitable | 447.89 | 470.44 | 500.13 | 524.14 | 534.60 | 578.17 | 649.87 |
| Manulife Investments | 435.59 | 457.15 | 491.91 | 522.53 | 533.65 | 590.25 | 671.05 |
| RBC Life Insurance | 406.03 | 449.65 | 511.69 | 548.49 | 557.76 | 602.91 | 689.53 |
| Sun Life Assurance Co | 412.73 | 433.33 | 462.11 | 498.56 | 509.35 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on February 20, 2026 at 06:00:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |