| Annuities: Joint life, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 446.81 | 463.07 | 504.24 | 529.76 | 538.19 | 564.61 | 662.36 |
| Canada Life | 415.29 | 436.05 | 465.32 | 501.47 | 508.28 | 571.54 | 663.81 |
| Desjardins Fin. Security | 427.15 | 453.25 | 489.54 | 529.16 | 540.96 | 597.24 | 698.75 |
| Empire Life | 381.44 | 405.95 | 439.70 | 476.16 | 486.97 | 554.67 | 653.40 |
| Equitable | 443.04 | 465.16 | 505.82 | 530.95 | 538.97 | 582.34 | 660.85 |
| Manulife Investments | 438.69 | 460.01 | 494.51 | 530.04 | 541.12 | 592.44 | 673.02 |
| RBC Life Insurance | 408.89 | 449.06 | 506.31 | 543.95 | 553.67 | 601.83 | 688.45 |
| Sun Life Assurance Co | 420.92 | 441.50 | 470.21 | 506.62 | 517.41 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on March 13, 2026 at 06:00:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |