| Annuities: Joint life, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 458.15 | 471.67 | 505.91 | 538.23 | 548.29 | 571.09 | 668.64 |
| Canada Life | 411.56 | 432.41 | 462.51 | 499.11 | 505.59 | 569.88 | 663.38 |
| Desjardins Fin. Security | 432.83 | 458.74 | 494.84 | 534.30 | 546.06 | 602.10 | 703.42 |
| Empire Life | 396.67 | 420.96 | 454.53 | 490.87 | 501.65 | 569.21 | 667.72 |
| Equitable | 460.08 | 475.74 | 507.53 | 540.56 | 551.58 | 583.90 | 663.35 |
| Manulife Investments | 452.32 | 474.28 | 509.32 | 544.22 | 555.20 | 608.27 | 688.98 |
| RBC Life Insurance | 415.70 | 456.87 | 513.65 | 548.83 | 559.16 | 607.58 | 695.16 |
| Sun Life Assurance Co | 431.93 | 452.42 | 481.11 | 517.66 | 528.50 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on May 13, 2026 at 00:07:43 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |