Annuities: Joint life, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 446.81 | 458.51 | 510.91 | 533.62 | 541.37 | 567.10 | 664.77 |
Canada Life | 414.68 | 435.23 | 464.14 | 500.12 | 506.78 | 569.63 | 661.31 |
Desjardins Fin. Security | 421.81 | 448.22 | 484.86 | 524.81 | 536.70 | 598.38 | 700.15 |
Empire Life | 381.74 | 406.37 | 440.27 | 476.90 | 487.75 | 555.69 | 654.62 |
Equitable | 448.81 | 465.00 | 501.30 | 524.15 | 533.80 | 579.30 | 656.22 |
Manulife Investments | 435.06 | 457.40 | 493.34 | 522.43 | 536.13 | 592.12 | 664.34 |
RBC Life Insurance | 408.45 | 447.87 | 506.00 | 547.33 | 557.69 | 605.29 | 692.38 |
Sun Life Assurance Co | 422.36 | 442.89 | 471.56 | 507.80 | 518.51 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on October 10, 2025 at 00:07:38 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |