| Annuities: Joint life, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 442.06 | 457.94 | 509.24 | 532.87 | 540.84 | 567.10 | 664.77 |
| Canada Life | 420.17 | 441.11 | 470.53 | 506.76 | 513.41 | 576.91 | 669.40 |
| Desjardins Fin. Security | 424.64 | 450.95 | 487.50 | 527.37 | 539.24 | 603.24 | 704.82 |
| Empire Life | 386.18 | 410.68 | 444.42 | 480.89 | 491.69 | 559.40 | 658.10 |
| Equitable | 443.35 | 460.33 | 510.98 | 533.93 | 541.44 | 590.26 | 662.21 |
| Manulife Investments | 442.83 | 465.17 | 501.09 | 530.25 | 543.91 | 600.32 | 672.82 |
| RBC Life Insurance | 419.62 | 453.16 | 503.60 | 546.08 | 556.61 | 606.15 | 693.42 |
| Sun Life Assurance Co | 431.08 | 451.91 | 480.97 | 517.77 | 528.65 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on December 12, 2025 at 06:00:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |