Annuities: Joint life, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 450.86 | 468.11 | 511.58 | 533.99 | 541.69 | 577.10 | 674.45 |
Canada Life | 408.01 | 428.94 | 458.58 | 494.96 | 501.81 | 565.82 | 658.84 |
Desjardins Fin. Security | 419.00 | 445.50 | 482.23 | 522.26 | 534.16 | 595.96 | 697.82 |
Empire Life | 390.20 | 414.57 | 448.23 | 484.66 | 495.46 | 563.17 | 661.86 |
Equitable | 453.06 | 473.80 | 513.26 | 542.89 | 553.51 | 597.60 | 670.74 |
Manulife Investments | 443.80 | 456.54 | 492.31 | 525.18 | 538.87 | 605.64 | 693.34 |
RBC Life Insurance | 397.36 | 444.29 | 512.03 | 550.52 | 559.97 | 600.71 | 684.81 |
Sun Life Assurance Co | 417.37 | 438.29 | 467.49 | 504.25 | 515.10 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on September 12, 2025 at 06:00:11 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |