Annuities: Joint life, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 446.69 470.98 506.02 544.97 556.64 591.22 688.07
Canada Life 430.91 454.05 486.98 526.37 534.10 603.36 701.74
Desjardins Fin. Security 450.21 475.90 511.85 551.29 563.05 633.88 734.52
Empire Life 423.58 447.66 481.12 517.47 528.26 595.94 694.35
Equitable 449.66 474.76 510.36 549.04 560.33 622.99 702.41
Manulife Investments 428.12 456.31 485.98 513.28 527.02 618.46 747.00
RBC Life Insurance 418.37 456.94 511.81 551.44 563.22 615.55 706.53
Sun Life Assurance Co 437.69 460.37 492.80 532.95 544.65 - -
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.