| Annuities: Joint life, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 468.68 | 483.51 | 513.14 | 548.26 | 559.00 | 580.02 | 677.26 |
| Canada Life | 433.12 | 453.64 | 482.76 | 518.84 | 525.49 | 588.54 | 681.10 |
| Desjardins Fin. Security | 449.58 | 475.03 | 510.66 | 549.73 | 561.40 | 619.25 | 719.88 |
| Empire Life | 409.04 | 432.83 | 465.88 | 501.80 | 512.48 | 579.54 | 677.57 |
| Equitable | 468.06 | 484.61 | 514.39 | 547.78 | 558.75 | 592.27 | 676.43 |
| Manulife Investments | 460.00 | 481.40 | 515.87 | 553.41 | 564.33 | 612.87 | 692.69 |
| RBC Life Insurance | 436.65 | 472.75 | 522.22 | 557.08 | 567.64 | 620.06 | 710.12 |
| Sun Life Assurance Co | 446.18 | 466.74 | 495.41 | 532.00 | 542.85 | - | - |
|
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
|
Prepared by CANNEX on September 10, 2026 at 00:08:04 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |