Annuities: Joint life, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 444.91 | 461.82 | 517.72 | 534.74 | 541.16 | 571.09 | 668.64 |
Canada Life | 410.47 | 431.78 | 461.96 | 498.94 | 505.93 | 570.85 | 664.87 |
Desjardins Fin. Security | 419.00 | 445.50 | 482.23 | 522.26 | 534.16 | 600.81 | 702.48 |
Empire Life | 395.00 | 419.35 | 452.99 | 489.43 | 500.23 | 567.95 | 666.61 |
Equitable | 446.38 | 465.00 | 494.51 | 531.18 | 541.98 | 587.12 | 662.71 |
Manulife Investments | 438.37 | 457.75 | 493.48 | 526.32 | 540.00 | 606.74 | 694.39 |
RBC Life Insurance | 405.65 | 446.76 | 508.98 | 551.99 | 561.64 | 602.73 | 687.67 |
Sun Life Assurance Co | 413.11 | 434.41 | 464.21 | 501.67 | 512.73 | 577.48 | 663.01 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on July 4, 2025 at 00:07:46 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |